Category
Thermal Imaging Infrared Handheld Infrared IR Night Vision Device Thermal Imaging Binocular
Overview Product Description Product Parameters Packaging & Shipping Company Profile
Basic Info
Model NO. | 6100B |
Operation Principle | Infrared Night Vision |
Shell Material | Customized |
Customized | Customized |
Transport Package | Safety Box |
Specification | Customized |
Trademark | DA |
Origin | China |
Production Capacity | 500 Piece/Month |
Product Description
Product DescriptionProduct Parameters
Thermal Detector | |
Detector Type | Microbolometer |
Detector resolition | 640*480px |
NETD | <80mk |
Spectral Range | 8-14um |
Pixel Pitch | 17um |
Frame Rate | 50Hz |
Lens System | |
Focal Length | 100mm/F1.2 |
FOV | 6.2° x 4.7° |
Focusing Range | 8m~∞ |
Brightness/contrast | Automatically/ Manually |
Image Processing | |
Display | 800*600 OLED |
Polarity | White Hot/ Black Hot/ Muitiple Color Modes |
Digital Zoom | X2, X4 |
Video Format | MPEG4 |
Record storage and Output | Record Format 640X480; Built-in 16G memory Card. |
Interface | |
Interface | Video Output, USD2.0 |
Installation Interface | 1/4' Standard Tripod Interface. |
Power Supply | |
Battery Type | 26650 Rechaegeable Battery [email protected] |
Battery Life | Continuous Working Time after charging>6 hours |
Power Consumption | <3.0W |
Range | |
Detection Range | For Man: 3000m For Vehicle: 4000m |
Recognition Range | For Man: 1500m For Vehicle: 2500m |
Environmental Rarameters | |
Working Temp | -30 to +60ºC |
Storage Temp | -40 to +70ºC |
Protection | IP66 |
Humidity | 5%-95% |
Physical Parameters | |
Weight | <1300(Including Batteries) |
Dismensions | 220mm*175mm*68mm |
Company Profile